Mon July 07, 2025 | Class | Class Type | Instructor | ||
5:30am - 6:15am EDT | Full-Body Thrive | Strength & Cardio | Vickie Clark | 4/12 | Signup |
9:30am - 10:15am EDT | Total Body Tune Up | Strength & Cardio | Chris Johnson | 3/12 | Signup |
9:30am - 10:15am EDT | Total Body Tune Up Virtual | Virtual | Chris Johnson | 2/12 | Signup |
5:30pm - 6:00pm EDT | Full-Body Thrive | Strength & Cardio | Vickie Clark | 1/3 | Signup |
7:30pm - 8:15pm EDT | Power Punch Kickboxing | Strength & Cardio | Chris Johnson | 1/12 | Signup |
Tue July 08, 2025 | Class | Class Type | Instructor | ||
6:30pm - 7:15pm EDT | Arm Sculpt & Sweat | Strength & Cardio | Chris Johnson | 2/12 | Signup |
Wed July 09, 2025 | Class | Class Type | Instructor | ||
5:30am - 6:15am EDT | Leg Strength & Cardio | Strength & Cardio | Vickie Clark | 0/12 | Signup |
9:30am - 10:15am EDT | Leg Strength & Cardio | Strength & Cardio | Chris Johnson | 3/12 | Signup |
7:30pm - 8:15pm EDT | Total Body Tune Up Virtual | Virtual | Vickie Clark | 2/12 | Signup |
7:30pm - 8:15pm EDT | Total Body Tune Up | Strength & Cardio | Chris Johnson | 1/12 | Signup |
Thu July 10, 2025 | Class | Class Type | Instructor | ||
5:30pm - 6:15pm EDT | Arm Sculpt & Sweat | Strength & Cardio | Vickie Clark | 2/12 | Signup |
6:30pm - 7:15pm EDT | Upper Body Blitz Virtual | Virtual | Chris Johnson | 2/12 | Signup |
Fri July 11, 2025 | Class | Class Type | Instructor | ||
9:30am - 10:15am EDT | Total Body Tune Up | Strength & Cardio | Vickie Clark | 5/12 | Signup |
9:30am - 10:15am EDT | Total Body Tune Up Virtual | Virtual | Vickie Clark | 2/12 | Signup |
5:30pm - 6:15pm EDT | Ball Bounce Cardio & Conditioning | Strength & Cardio | Vickie Clark | 0/12 | Signup |
Sat July 12, 2025 | Class | Class Type | Instructor | ||
8:30am - 9:30am EDT | Bootcamp (Fitness in the Deshong Park) | Strength & Cardio | Chris Johnson | 1/25 | Signup |
Sun July 13, 2025 | Class | Class Type | Instructor | ||
Nothing scheduled this day |